TRACE METAL CONCENTRATIONS IN SURFACE WATER AND PORE WATER SEDIMENT OF COASTAL AQUACULTURE PONDS, BANGLADESH
dc.contributor.author | Palash, Md. A | |
dc.contributor.author | Islam, Md. S | |
dc.contributor.author | Bayero, A. S | |
dc.contributor.author | Sani, S | |
dc.contributor.author | Koki, I.B | |
dc.date.accessioned | 2023-05-28T09:47:20Z | |
dc.date.available | 2023-05-28T09:47:20Z | |
dc.date.issued | 2019-05-01 | |
dc.description | article | en_US |
dc.description.abstract | Thisstudy investigates contamination of surface water and pore water sediment by trace metalsat the three coastal fish farms of Noakhali district in Bangladesh using Inductively Coupled Plasma-Mass Spectrometry (ICP-MS). The World Health Organization (WHO) and United States Environmental Protection Agency (USEPA)standards were used as the baseline for the evaluation of surface water pollution and contamination of the sediments respectively. Cr and Cd concentrations in the surface waterexceeded the reference limit, but there was no metal contamination of the pore water sediment.The average tracemetals concentrations in both surface waterand pore water sediment respectively showed similar trendsCr> Pb > Cu> Zn > Cd.All the metalsstudiedexhibitnegativeIgeovaluesand CF<1indicating uncontaminated sediment quality. The results of this study indicate that surface water of aquaculture ponds may be a possible source of trace metals which could be of health concern | en_US |
dc.identifier.citation | Md. A.Palash1, Md. S.Islam1*, A. S.Bayero2, S.Sani3, I.B.Koki,TRACE METAL CONCENTRATIONS IN SURFACE WATER AND PORE WATER SEDIMENT OF COASTAL AQUACULTURE PONDS, BANGLADESH . Journal of Fundamental and sciences. vol.11, no 2. May 2019. Faculty of exact sciences. university of el oued. [visited in 01/may/2019. available from [nstusaiful34 @mail.com] | en_US |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/24440 | |
dc.language.iso | en | en_US |
dc.publisher | university of eloued -جامعة الوادي | en_US |
dc.relation.ispartofseries | 1112-9867; | |
dc.subject | Surface water, Pore water sediment, Contamination, Tracemetals, Noakhali district | en_US |
dc.title | TRACE METAL CONCENTRATIONS IN SURFACE WATER AND PORE WATER SEDIMENT OF COASTAL AQUACULTURE PONDS, BANGLADESH | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 288-Manuscript-1033-1-10-20190422.pdf
- Size:
- 685.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: