STUDY OF THE INFLUENCE OF THE CONTRIBUTION OF FRAGMENTED RAMEAL WOOD AND MANURE ON THE DENSITY OF MICROSCOPIC FUNGI AND THE DENSITY OF MITES AND COLLEMBOLES OF A SANDY LOAM SOIL IN CONSTANTINE (ALGERIA)
dc.contributor.author | Kerrouche, I | |
dc.contributor.author | Bendjaballah, M | |
dc.contributor.author | Abdelaziz, W | |
dc.contributor.author | Bazri1, K. E. M | |
dc.contributor.author | Behouhou, M. L | |
dc.contributor.author | Ghdabna, R | |
dc.contributor.author | Ouahrani, G | |
dc.date.accessioned | 2023-05-31T08:49:18Z | |
dc.date.available | 2023-05-31T08:49:18Z | |
dc.date.issued | 2022-01-01 | |
dc.description | article | en_US |
dc.description.abstract | The objective of our work is to study the influence of the contribution of Fragmented Rameal Wood (BRF) and cattle manure on the density of microscopic fungi and the density of mites and springtails of a limono-sandy soil in Constantine (Algeria). A 100 m² parcel is subdivided into 15 plots of 2 m² each with 5 different plots where we determined the species of microscopic fungi and their density during March, April, May, June and November 2014. Thus, the density of springtails and mites was monitored monthly from March 2014 to January 2015 | en_US |
dc.identifier.citation | I. Kerrouche1,*, M. Bendjaballah2,W. Abdelaziz3, K. E. M. Bazri1, M. L. Behouhou1, R. Ghdabna1 , G. Ouahrani ,STUDY OF THE INFLUENCE OF THE CONTRIBUTION OF FRAGMENTED RAMEAL WOOD AND MANURE ON THE DENSITY OF MICROSCOPIC FUNGI AND THE DENSITY OF MITES AND COLLEMBOLES OF A SANDY LOAM SOIL IN CONSTANTINE (ALGERIA) . Journal of Fundamental and sciences. vol.14, no 1. January 2022. Faculty of exact sciences. university of el oued. [visited in 01/01/2022]. available from [[email protected]] | en_US |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/25182 | |
dc.language.iso | en | en_US |
dc.publisher | university of eloued -جامعة الوادي | en_US |
dc.relation.ispartofseries | 1112-9867; | |
dc.subject | Constantine; Fragmented Rameal Wood (BRF); Manure; microscopic fungi; mites; springtails | en_US |
dc.title | STUDY OF THE INFLUENCE OF THE CONTRIBUTION OF FRAGMENTED RAMEAL WOOD AND MANURE ON THE DENSITY OF MICROSCOPIC FUNGI AND THE DENSITY OF MITES AND COLLEMBOLES OF A SANDY LOAM SOIL IN CONSTANTINE (ALGERIA) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1177-Manuscript-3374-1-10-20220102.pdf
- Size:
- 705.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: