A conceptual framework for assessing the impact of human behaviour on water resource systems performance
dc.contributor.author | Shanono, Nura Jafar | |
dc.contributor.author | Ndiritu, John | |
dc.date.accessioned | 2023-03-19T13:57:58Z | |
dc.date.available | 2023-03-19T13:57:58Z | |
dc.date.issued | 2020-06-21 | |
dc.description | Article | en_US |
dc.description.abstract | The persistent poor performance of water resource systems (WRS) has been reportedly linked to not only climate change and dilapidated water infrastructures but also human unlawful activities. Some of these unlawful activities include unauthorized water abstractions, wastage, excessive losses, discharging untreated wastewater, over‐application of chemicals and fraudulent incidences. Despite advances in WRS planning and operational analysis, incorporating such undesirable activities to quantitatively assess their impact on WRS performance remain elusive. This study was then inspired by the need to develop a methodological framework for WRS performance assessment that integrated human impacts with WRS analysis tasks. A conceptual framework for assessing the impact of human behaviour on WRS performance using the concept of socio-hydrology is proposed herein. The framework identifies and coupled four major sources of water values (WRS, goals, managers and users) using three activities serving as the missing links between these values (interactions, outcomes and feedbacks). The framework can be used as a database for choosing relevant social and hydrological variables and to understand the inherent relations between the selected variables to study a specific human-water problem in the context of WRS management. | en_US |
dc.identifier.citation | Jafar , ShanonoNura . Ndiritu, John. A conceptual framework for assessing the impact of human behaviour on water resource systems performance. Algerian Journal of Engineering and Technology. Vo3. No 01.21/06/2020.faculty of technology. university of el oued. [visited in ../../….]. available from [copy the link here] | en_US |
dc.identifier.issn | 2716-9227 | |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/17241 | |
dc.language.iso | en | en_US |
dc.publisher | جامعة الوادي - university of el oued | en_US |
dc.subject | Conceptual framework; Human behaviour; Socio-hydrology; Water resource systems. | en_US |
dc.title | A conceptual framework for assessing the impact of human behaviour on water resource systems performance | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A conceptual framework for assessing the impact.pdf
- Size:
- 684.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: