GENETIC DETERMINATION OF THE MAIN COMPONENTS OF THE MEAN INTERANNUAL FLOW WADIS IN THE SEMI-ARID CLIMATE OF THE MAGHREB
dc.contributor.author | M., Ladjel | |
dc.date.accessioned | 2023-05-29T10:21:36Z | |
dc.date.available | 2023-05-29T10:21:36Z | |
dc.date.issued | 2020-05-01 | |
dc.description | artical | en_US |
dc.description.abstract | North of the Maghreb, the flow of the wadis is generated by the rains. The hydro-climatic network is not dense enough to reasonably estimate the flow in any watershed where the wadis are not gauged. There is a need to develop methods for the acceptable estimation of river flow. The average flow of wadis is conditioned by a combination of climatic factors and local physicogeographic and hydrogeological factors. The influence of these local factors is dominant on the small and medium watersheds through the subterranean supply, where the climatic factors determine the superficial flow. The mean interannual flow (MIF) is composed of a regional climatic flow and a potential local flow. Regional climate flow differs from the actual climate flow in a watershed. The objective of this research is the genetic determination of the main components of the average interannual flow of wadis in the semi-arid climate of the Maghreb. | en_US |
dc.identifier.citation | M. Ladjel. GENETIC DETERMINATION OF THE MAIN COMPONENTS OF THE MEAN INTERANNUAL FLOW WADIS IN THE SEMI-ARID CLIMATE OF THE MAGHREB. Journal of Fundamental and sciences. vol.10, no 2. May 2018. Faculty of exact sciences. university of el oued. [visited in 01/05/2018. available from [copy the link here] | en_US |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/24758 | |
dc.language.iso | en | en_US |
dc.publisher | university of eloued جامعة الوادي | en_US |
dc.relation.ispartofseries | 1112-9867; | |
dc.subject | flow, rain, climate, evapotranspiration, infiltration. | en_US |
dc.title | GENETIC DETERMINATION OF THE MAIN COMPONENTS OF THE MEAN INTERANNUAL FLOW WADIS IN THE SEMI-ARID CLIMATE OF THE MAGHREB | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENETIC DETERMINATION OF THE MAIN COMPONENTS OF THE MEAN INTERANNUAL FLOW WADIS IN THE SEMI-ARID CLIMATE OF THE.pdf
- Size:
- 363.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: