ISOTOPE SHIFT EFFECTS ON THE GROUND-STATE LEVELS FOR NEUTRAL TIN
dc.contributor.author | Özdemir, L | |
dc.contributor.author | Şadoğlu, M.S | |
dc.date.accessioned | 2023-05-23T11:06:45Z | |
dc.date.available | 2023-05-23T11:06:45Z | |
dc.date.issued | 2019-05-01 | |
dc.description | SOTOPE SHIFT EFFECTS ON THE GROUND-STATE LEVELS FOR NEUTRAL TIN | en_US |
dc.description.abstract | otope shift effects including mass shift and field shift on the levels for the levels of 3P0,1,2, 1D2and 1S0for the ground-state configuration of the neutral tin (Sn I, Z= 50) have been investigated. In calculations, the multiconfiguration Hartree-Fock method within the frame work of Breit-Pauli Hamiltonian hasbeen used. The calculation of isotope effects for tin hasbeen here performed firstly although there are some works on the atomic structure of tin. The results including isotope shifteffects on the levels havebeen discussed, and new energy values have been compared other available works in literature. | en_US |
dc.identifier.citation | L.Özdemir,M.S.Şadoğlu,ISOTOPE SHIFT EFFECTS ON THE GROUND-STATE LEVELS FOR NEUTRAL TIN. Journal of Fundamental and sciences. vol.11, no 2. May 2019. Faculty of exact sciences. university of el oued. [visited in 01/may/2019] | en_US |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/23978 | |
dc.language.iso | en | en_US |
dc.publisher | university of eloued -جامعة الوادي | en_US |
dc.relation.ispartofseries | 1112-9867; | |
dc.subject | CHF method, normal mass shift, spesific mass shift, field shift. | en_US |
dc.title | ISOTOPE SHIFT EFFECTS ON THE GROUND-STATE LEVELS FOR NEUTRAL TIN | en_US |
dc.type | Article | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: