COMPARATIVE STUDY OF IN VITRO ANTIOXIDANT ACTIVITY OF FOLIAR ENDOPHYTIC FUNGI AND LEAVES EXTRACTS OF PEGANUM HARMALA OF DAYATE AIAT (LAGHOUAT, ALGERIA)
dc.contributor.author | Ouzid, Y. | |
dc.contributor.author | Smail-Saadoun, N. | |
dc.contributor.author | Houali, K. | |
dc.date.accessioned | 2021-12-12T09:06:56Z | |
dc.date.available | 2021-12-12T09:06:56Z | |
dc.date.issued | 2018-01-01 | |
dc.description | Article in Journal of Fundamental and sciences. university of el oued | en_US |
dc.description.abstract | Endophytic fungi that reside in plant tissues are a potential source of secondary metabolites with biological activities. In our study, we investigated the detection of the antioxidant activity of the crude fungal extract of the genera Cladosporium, Alternaria, Aspergillus and Penicillium: endophytic fungi isolated from the leaves of Peganum harmala harvested in Laghouat and extract of these same leaves. The extraction of these metabolites was carried out using ethyl acetate. The antioxidant activity of the latter was carried out by the DPPH test. Our tests reveal that the extracts studied have a low antioxidant activity. The inhibitory concentrations show a higher antioxidant effect for the Penicillium extract compared to the other extracts studied. The antioxidant molecules are related to the content of polyphenols. Penicillium extract has the highest polyphenol content. Our results confirm that endophytic fungi are a potential and limited source of natural antioxidant compounds, in the same way as plants. | en_US |
dc.identifier.citation | Y. Ouzid, N. Smail-Saadoun, K. Houali. COMPARATIVE STUDY OF IN VITRO ANTIOXIDANT ACTIVITY OF FOLIAR ENDOPHYTIC FUNGI AND LEAVES EXTRACTS OF PEGANUM HARMALA OF DAYATE AIAT (LAGHOUAT, ALGERIA) . Journal of Fundamental and sciences. vol.10, no 1. January 2018. university of el oued. [visited on ../../….]. available from [copy the link here] | en_US |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/9936 | |
dc.language.iso | fr | en_US |
dc.publisher | University of Eloued جامعة الوادي | en_US |
dc.subject | Leaf extract; Extracts of endophytic fungi; Antioxidant activity; Content of polyphenols and Peganum harmala. | en_US |
dc.title | COMPARATIVE STUDY OF IN VITRO ANTIOXIDANT ACTIVITY OF FOLIAR ENDOPHYTIC FUNGI AND LEAVES EXTRACTS OF PEGANUM HARMALA OF DAYATE AIAT (LAGHOUAT, ALGERIA) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COMPARATIVE STUDY OF IN VITRO ANTIOXIDANT ACTIVITY OF FOLIAR ENDOPHYTIC FUNGI.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article in Journal of Fundamental and sciences. university of el oued
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: