Three Phase Grid Connected Inverter based on Sliding Mode Controller for PV System
dc.contributor.author | BEBBOUKHA AbdErrazzak | |
dc.contributor.author | MEHDA Ayoub | |
dc.contributor.author | CHERIFI Takei Eddine | |
dc.date.accessioned | 2025-06-23T08:21:57Z | |
dc.date.available | 2025-06-23T08:21:57Z | |
dc.date.issued | 2025 | |
dc.description | Master's theses: specializing in Electrical Machines.2025 | |
dc.description.abstract | This dissertation presents a control strategy based on Sliding Mode Control (SMC) for a grid-connected photovoltaic (PV) system. The approach addresses key challenges such as system nonlinearities, parameter uncertainties, environmental disturbances, and variability due to changing weather conditions. The proposed system architecture includes a DC-DC boost converter employing (P&O) algorithm for Maximum Power Point Tracking (MPPT), and a DC-AC inverter responsible for DC-link voltage regulation, grid power injection, and unity power factor operation. The effectiveness and robustness of the control strategies are validated through complete simulation results تقترح هذه الدراسة استخدام التحكم بالانزلاق (Sliding Mode Control - SMC) لإدارة نظام شمسي متصل بالشبكة الكهربائية، بهدف التغلب على التحديات المرتبطة بالطبيعة غير الخطية، والتغيرات المناخية، والاضطرابات الخارجية، والتقلبات في الإشعاع الشمسي. تتضمن استراتيجية التحكم المقترحة استخدام محولين: محول رافع (Boost Converter) على جانب المولد الشمسي لتنفيذ تقنية تتبع نقطة القدرة العظمى (MPPT) باستخدام خوارزمية الاضطراب والمراقبة (P&O) ، ومحول آخر على جانب الشبكة لتنظيم حقن الطاقة، والحفاظ على استقرار جهد ناقل التيار المستمر (Vdc) ، وتحقيق معامل قدرة يساوي واحد. تم التحقق من كفاءة هذه الاستراتيجية من خلال نتائج المحاكاة . | |
dc.identifier.citation | BEBBOUKHA AbdErrazzak ; MEHDA Ayoub ; CHERIFI Takei Eddine .Three Phase Grid Connected Inverter based on Sliding Mode Controller for PV System .2master.Master's theses: specializing in Electrical Machines.faculty of technology.University of Shahid Hama Lakhdar - El Oued | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/38247 | |
dc.language.iso | en | |
dc.publisher | University of Shahid Hama Lakhdar - El Oued | |
dc.relation.ispartofseries | Electric machine No:621.46/045 | |
dc.subject | Sliding Mode Control (SMC) | |
dc.subject | Maximum Power Point Tracking (MPPT) | |
dc.subject | Boost Converter | |
dc.subject | PV System | |
dc.subject | Perturb and Observe (P&O) | |
dc.subject | DC-Link Voltage Control | |
dc.subject | Grid-Connected Inverter | |
dc.subject | : تتبع نقطة القدرة العظمى، محول رافع، النظام الكهروضوئي، خوارزمية الاضطراب والمراقبة، التحكم في ناقل التيار المستمر، التحكم بالانزلاق | |
dc.title | Three Phase Grid Connected Inverter based on Sliding Mode Controller for PV System | |
dc.type | master |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Three Phase Grid Connected Inverter based.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: