Performance enhancements of conventional solar still using reflective aluminium foil sheet and reflective glass mirrors: energy and exergy analysis
dc.contributor.author | Selvaraj Chandrika, Vanitha | |
dc.contributor.author | Attia, Mohammed El Hadi | |
dc.contributor.author | Muthu Manokar, Athikesavan | |
dc.contributor.author | Pedro Garcia Marquez, Fausto | |
dc.contributor.author | Driss, Zied | |
dc.contributor.author | Sathyamurthy, Ravishankar | |
dc.date.accessioned | 2023-06-27T10:42:13Z | |
dc.date.available | 2023-06-27T10:42:13Z | |
dc.date.issued | 2021-07 | |
dc.description | article | en_US |
dc.description.abstract | Many researchers are seeking simple and successful solutions to increase the output from the solar distiller. In this research work, reflective mirrors and reflective aluminium foil sheet were fixed on inner surfaces of the single-slope solar distiller, leading to more water production. The presence of reflective mirrors and reflective aluminium foil sheet on inner surfaces of the solar distillate permits the reflection of solar radiation falling inside the basin. Experiments were carried out on three stills: the first distiller is conventional solar still with black painted walls (CSS-BPW); the second distiller is conventional solar still with reflective aluminium foil sheet walls (CSS-RAFW); and the third distiller is conventional solar still with reflective glass mirror walls (CSS-RGMW). The maximum total drinking water productions from the CSS, CSS-RAFW and the CSS-RGMW are 3.41, 5.1 and 5.54 kg/m2 , respectively. Compared to the CSSBPW, the production of drinking water was increased by 68.57% when using the reflective glass mirrors and 48.57% when using the reflective aluminium foil sheet. | en_US |
dc.identifier.citation | Chandrika, V.S., Attia, M.E.H., Manokar, A.M. et al. Performance enhancements of conventional solar still using reflective aluminium foil sheet and reflective glass mirrors: energy and exergy analysis. Environ Sci Pollut Res 28, 32508–32516 (2021). https://doi.org/10.1007/s11356-021-13087-2 | en_US |
dc.identifier.issn | 1614-7499 | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/27273 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.subject | Solar energy . Reflective glass mirrors . Aluminium foil sheet . Storage energy | en_US |
dc.title | Performance enhancements of conventional solar still using reflective aluminium foil sheet and reflective glass mirrors: energy and exergy analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11356_2021_13087_Article 1..9.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: