Effects Of Currency Devaluation On Buying Power In Algeria
dc.contributor.author | Akilal, Nassim | |
dc.date.accessioned | 2025-01-20T13:46:50Z | |
dc.date.available | 2025-01-20T13:46:50Z | |
dc.date.issued | 2024-12-15 | |
dc.description.abstract | The purpose of this study is to elucidate how fluctuations in the exchange rate affect the Algerian dinar's purchasing power as measured by the consumer price index from 2014 to 2023. Following a lengthy period of in-depth examination of the various price and exchange rate indicators, we concluded that the Algerian dinar's diversification and total reliance. Therefore, the elevated inflation rates and the depreciation of the local currency's purchasing power are the primary factors hindering the achievement of economic objectives | |
dc.identifier.citation | Akilal, Nassim. Effects Of Currency Devaluation On Buying Power In Algeria .AL-Manhel Economique. Vol. 07. N. 02. 15 December 2024. faculty of economie commercial and management sciences. university of el oued . | |
dc.identifier.issn | 2602-7968 | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/36883 | |
dc.language.iso | en | |
dc.publisher | جامعة الوادي University of Eloued | |
dc.subject | Price index | |
dc.subject | exchange rate | |
dc.subject | currency | |
dc.subject | purchasing power | |
dc.subject | inflation | |
dc.title | Effects Of Currency Devaluation On Buying Power In Algeria | |
dc.title.alternative | Doctor in international Commerce and affiliated toLaboratoire de performance, management et innovation of Université d'Alger 1 Benyoucef Benkhedda-Algeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- effects-of-currency-devaluation-on-buying-power-in-algeria.pdf
- Size:
- 327.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: