Green synthesis and characterization of iron oxide nanoparticles by pheonix dactylifera leaf extract and evaluation of their antioxidant activity
dc.contributor.author | Ahmed Abdullah, J Amin | |
dc.contributor.author | Laouini, Salah Eddine | |
dc.contributor.author | Bouafia, Abderrhmane | |
dc.contributor.author | M, Alonso-González | |
dc.contributor.author | A, Guerrero | |
dc.contributor.author | A, Romero | |
dc.date.accessioned | 2023-07-12T09:57:02Z | |
dc.date.available | 2023-07-12T09:57:02Z | |
dc.date.issued | 2020-09-01 | |
dc.description | Article | en_US |
dc.description.abstract | The development of green nanotechnology is generating research interest in the ecological biosynthesis of nanoparticles (NPs). In this study, the biosynthesis of stable iron nanoparticles was carried out using Phoenix dactylifera L. extract which is able to reduce iron ions to iron nanoparticles. The process comprises maceration extraction overnight and heat treatment of the extract with iron chloride (FeCl3) at 70 °C for 1 h. X-ray diffraction (XRD), scanning electron microscope (SEM), and Fourier transform infrared spectroscopy (FTIR) were used for nanoparticle characterization. The stability of the bioreduced iron nanoparticle was analyzed using UV-VIS absorption spectra, and their antioxidant and anti-radical activities were measured against PhosPhoMolybdate (PPM) and 2,2-diphenyl-1-picryl-hydrazyl (DPPH), respectively. The results demonstrate that ecological biosynthesis of 2–30 nm stable iron nanoparticles of size with antioxidant activity can be achieved suggesting their possible applications. | en_US |
dc.identifier.citation | Abdullah, J. A. A., Eddine, L. S., Abderrhmane, B., Alonso-González, M., Guerrero, A., & Romero, A. (2020). Green synthesis and characterization of iron oxide nanoparticles by pheonix dactylifera leaf extract and evaluation of their antioxidant activity. Sustain Chem Pharm 17: 100280. J Adv Ceram, 7, 218-228. | en_US |
dc.identifier.issn | 2352-5541 | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/27615 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Nanoparticles, Iron oxide, Green synthesis, Phoenix dactylifera L., Antioxidant activity | en_US |
dc.title | Green synthesis and characterization of iron oxide nanoparticles by pheonix dactylifera leaf extract and evaluation of their antioxidant activity | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Green synthesis and characterization of iron oxide nanoparticles by pheonix dactylifera leaf extract and evaluation of their antioxidant activity - ScienceDirect.pdf
- Size:
- 368.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: