Backstepping Control Of Three-phase Three-level Four-leg Shunt Active Power Filter
dc.contributor.author | Badra, M. S. | |
dc.contributor.author | Barkat, S. | |
dc.contributor.author | Bouzidi, M. | |
dc.date.accessioned | 2020-11-02T08:23:17Z | |
dc.date.available | 2020-11-02T08:23:17Z | |
dc.date.issued | 2017-01-01 | |
dc.description | Article in Journal of Fundamental and Applied Sciences Vol 09, N 01 | en_US |
dc.description.abstract | In this paper, backstepping control for three-level four-leg shunt active power filter (SAPF) system is proposed. The adopted filtering topology requires both a three-dimensional space vector modulation (3DSVM) for controlling the three-level four-leg inverter as well as DC voltage and filter currents control. The regulation of the DC voltage and filter currents is accomplished by backstepping controllers. The voltage-balancing control of two split DC capacitors of the three-level four-leg SAPF is achieved using three-level three-dimensional space vector modulation equipped by a balancing strategy based on the effective use of the redundant switching states of the inverter voltage vectors. The simulation results show the effectiveness of the proposed filtering system in terms of the compensation of the harmonics and the zero sequence current and the operation at unity power factor. | en_US |
dc.identifier.citation | Article in Journal of Fundamental and Applied Sciences Vol 09, N 01 | en_US |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/7385 | |
dc.language.iso | en | en_US |
dc.publisher | University of Eloued جامعة الوادي | en_US |
dc.subject | shunt active power filter; three-dimensional space vector modulation; multilevel four-leg inverter; backstepping control; synchronous reference frame theory. | en_US |
dc.title | Backstepping Control Of Three-phase Three-level Four-leg Shunt Active Power Filter | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BACKSTEPPING CONTROL OF THREE-PHASE THREE-LEVEL FOUR-LEG SHUNT ACTIVE POWER FILTER.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article in Journal of Fundamental and Applied Sciences Vol 09, N 01
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: