Investigation On Adsorption Performance Of Mesoporous Activated Biomass Prepared From Cocos Nucifera Husk For Harzadous Cyanide Wastewater Treatment
dc.contributor.author | Yavini, T. D. | |
dc.contributor.author | Yunusa, M. H. | |
dc.contributor.author | Atiku, K. G. | |
dc.contributor.author | Musa, A. A. | |
dc.contributor.author | Ruth, P. K. | |
dc.date.accessioned | 2020-11-02T08:09:10Z | |
dc.date.available | 2020-11-02T08:09:10Z | |
dc.date.issued | 2017-01-01 | |
dc.description | Article in Journal of Fundamental and Applied Sciences Vol 09, N 01 | en_US |
dc.description.abstract | The influence of various factors namely pH, absorbent dosage; contact time and initial ion concentration was studied to identify the adsorption capacity of the adsorbent. The optimum pH was obtained at pH =3 for all the adsorbent. Other physiochemical parameters, ranging from the surface area to the scanning electron microscope (SEM) were studied and indicate that the cocos nucifera husk is a good precursor for investigation on activated biomass for hardzadous cyanide wastewater. Adsorption data were modeled using Langmuir, Freundlich, Temkin, Henry and Harkin Jura equation. Henry with the correlation coefficient R2 0.875 had a better fit than Freundlich which is R2= 0.836, Temkin; R2= 0.875, Langmuir; R2= 0.742 and Harkin Jura which is R2= 0.471 with maximum monolayer saturation capacity of cyanide ions adsorbed per gram of activated Cocos nucifera husk. Equibrium data were best described by Henry model. Kinetic models were also carried out including pseudo first order with R2= 0.969, Pseudo-second order R2 = 0.998, Intra-particle diffusion R2 = 0.909, and Elovich Kinetic model with R2 of 0.814, the kinetic data were best described and seen by Pseudo second order model. It is then proven that the study of the entire adsorbent are most efficient for the removal of cyanide from waste waters and it can be used as low-cost adsorbent for the removal of cyanide ions from wastewater. | en_US |
dc.identifier.citation | Article in Journal of Fundamental and Applied Sciences Vol 09, N 01 | en_US |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/7379 | |
dc.language.iso | en | en_US |
dc.publisher | University of Eloued جامعة الوادي | en_US |
dc.subject | Cocos nucifera, Kinetics, Adsorbent, Models, Wastewater, Cyanide Ions. | en_US |
dc.title | Investigation On Adsorption Performance Of Mesoporous Activated Biomass Prepared From Cocos Nucifera Husk For Harzadous Cyanide Wastewater Treatment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INVESTIGATION ON ADSORPTION PERFORMANCE OF MESOPOROUS ACTIVATED BIOMASS PREPARED FROM COCOS NUCIFERA HUSK FOR HARZADOUS CYANIDE WASTEWATER TREATMENT.pdf
- Size:
- 541.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article in Journal of Fundamental and Applied Sciences Vol 09, N 01
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: