السياستين المالية والنقدية وفق المنظور الاسلامي وأثرهما على النمو الاقتصادي في السودان دراسة قياسية للفترة (2000- 2018)
dc.contributor.author | تامة, سمير | |
dc.contributor.author | حفصي بونبعو, ياسين | |
dc.date.accessioned | 2023-05-01T16:10:07Z | |
dc.date.available | 2023-05-01T16:10:07Z | |
dc.date.issued | 2021-12-31 | |
dc.description | مقال | en_US |
dc.description.abstract | The study aims to measure the impact politics of the monetary and financial policy in thethe Islamic perspective on economic growth in Sudanmonetarypolicy was.measuredwith tow indications,Firstthe funding formula of financing in participation secondsukuk Islamicchahama . the financial policy was measured in the Zakat index, whil economic growth was measured by the per capita GDPindicator by taking the period 2000- 2018 . for the purpose of achieving the objectives of test of the unit for time chans, and test methology of Toda yamamoto 1995 for causol testing, and VAR model. The study found a single-trend causal relationship that moves from monetary and financial policy tools towards economic growth. The study has also reached that shocks occur in Islamicsukuk and the participation formula have a different valueimpact on growth, according to the periods . | en_US |
dc.identifier.citation | تامة، سمير. حفصي بونبعو، ياسين. السياستين المالية والنقدية وفق المنظور الاسلامي وأثرهما على النمو الاقتصادي في السودان دراسة قياسية للفترة (2000- 2018). مجلة المنهل الاقتصادي. مج 04. العدد 03. 2021/12/31. جامعة الوادي[اكتب تاريخ الاطلاع] متاح على الرابط [انسخ رابط التحميل ] | en_US |
dc.identifier.issn | 2602-7968 | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/21097 | |
dc.language.iso | Ar | en_US |
dc.publisher | جامعة الوادي - University of Eloued | en_US |
dc.subject | سياسة نقدية؛ سياسة مالية؛ اقتصاد الاسلامي؛ نمو اقتصادي؛ منهجية toda and yamamoto | en_US |
dc.title | السياستين المالية والنقدية وفق المنظور الاسلامي وأثرهما على النمو الاقتصادي في السودان دراسة قياسية للفترة (2000- 2018) | en_US |
dc.title.alternative | The monetary and fiscal policies according to the islamic perspective and their impact on economic growth in Sudan-Standard study for the period 2000-2018 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- السياستين المالية والنقدية وفق المنظور الاسلامي وأثرهما على النمو الاقتصادي في السودان دراسة قياسية للفترة (2000- 2018).pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- مقال
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: