USERS PERCEPTION OF A WIND TOWER FOR PASSIVE COOLING IN HOT DRY AREA OF SOUTHERN ALGERIA: A CASE OF OULED DJELLAL BISKRA
dc.contributor.author | Torkia, A | |
dc.contributor.author | Mazouz, S | |
dc.contributor.author | Djouima, A | |
dc.date.accessioned | 2023-05-16T13:50:32Z | |
dc.date.available | 2023-05-16T13:50:32Z | |
dc.date.issued | 2018-09-01 | |
dc.description | Article | en_US |
dc.description.abstract | This paper is a synopsis of the results of a socio-cultural research on the wind tower as a sustainable cooling system, introduced in hot dry areas of southern Algeria. This element is integrated into 80 dwellings neighbourhood in Ouled Djellal. The wind towers were closed or removed by users despite their proven thermal performance by the authors [1]. This paper reveals the causes behind this rejection and users’ perception issues using in situ observation, interviews and survey. It unveiled that wind towers are useful, successful and are to be incorporated into new residential buildings’ designs only if incompatibility errors between design, implementation, use, and control system are avoided. The survey proved, the cultural acceptance of this new element in Algeria by the population surveyed of low to medium social class (56.82% yes and yes under conditions, of which 38.64% yes without conditions). | en_US |
dc.identifier.citation | A. Torkia, S. Mazouz, A. Djouima,USERS PERCEPTION OF A WIND TOWER FOR PASSIVE COOLING IN HOT DRY AREA OF SOUTHERN ALGERIA: A CASE OF OULED DJELLAL BISKRA .Journal of Fundamental and Applied Sciences.VOL10 N03.01/09/2018.university of el oued [visited in ../../….]. available from [copy the link here] | en_US |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/23176 | |
dc.language.iso | en | en_US |
dc.publisher | university of el oued/جامعة الوادي | en_US |
dc.subject | Wind tower, perceptions, passive cooling, hot and semi-arid climate, sphinxplus2 | en_US |
dc.title | USERS PERCEPTION OF A WIND TOWER FOR PASSIVE COOLING IN HOT DRY AREA OF SOUTHERN ALGERIA: A CASE OF OULED DJELLAL BISKRA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5290-Article Text-10629-1-10-20180901.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: