Study of the effect of operating condition changes on the performance of photovoltaic cells
dc.contributor.author | BEN ALI ABDELKADER | |
dc.contributor.author | AGUIEB YAHIA | |
dc.contributor.author | CHOUIRFAT TAHER | |
dc.date.accessioned | 2025-07-03T08:20:51Z | |
dc.date.available | 2025-07-03T08:20:51Z | |
dc.date.issued | 2025 | |
dc.description | Master's thesis in electromechanics.2025 | |
dc.description.abstract | This thesis investigates the impact of operational condition changes on the performance of photovoltaic (PV) cells. It analyzes several environmental factors such as temperature, solar irradiance, dust, shadow, humidity, and natural degradation. The study shows that these conditions significantly influence the efficiency and electrical output of solar cells. An experimental setup using a real-time I-V data extraction system with a Buck-Boost converter and AI-based diagnostics was applied. The findings highlight the importance of regular maintenance, precise monitoring, and advanced fault-detection strategies to ensure better reliability and energy yield from PV systems under diverse conditions تبحث هذه الأطروحة في تأثير تغيرات الظروف التشغيلية على أداء الخلايا الكهروضوئية. وتُحلل الدراسة عدة عوامل بيئية، مثل درجة الحرارة، والإشعاع الشمسي، والغبار، والظل، والرطوبة، والتدهور الطبيعي. وتُظهر الدراسة أن هذه الظروف تؤثر بشكل كبير على كفاءة الخلايا الشمسية وإنتاجها الكهربائي. وقد طُبقت تجربة باستخدام نظام استخراج بيانات الجهد الكهربي الفوري (I-V) مع محول باك-بوست (Buck-Boost) وتشخيصات قائمة على الذكاء الاصطناعي. وتُبرز النتائج أهمية الصيانة الدورية، والمراقبة الدقيقة، واستراتيجيات الكشف المتقدمة عن الأعطال لضمان موثوقية أفضل وإنتاجية طاقة أفضل من أنظمة الخلايا الكهروضوئية في ظل ظروف متنوعة. | |
dc.identifier.citation | BEN ALI ABDELKADER ;AGUIEB YAHIA ; CHOUIRFAT TAHER.Study of the effect of operating condition changes on the performance of photovoltaic cells.2master. Electromechanics.2025.faculty of technology .University of Shahid Hama Lakhdar - El Oued. | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/38473 | |
dc.language.iso | en | |
dc.publisher | University of Shahid Hama Lakhdar - El Oued | |
dc.relation.ispartofseries | Electromechanics N°:621/174 | |
dc.subject | Photovoltaic cells | |
dc.subject | solar irradiance | |
dc.subject | temperature | |
dc.subject | dust | |
dc.subject | shading | |
dc.subject | humidity | |
dc.subject | degradation | |
dc.subject | efficiency | |
dc.subject | Buck-Boost converter | |
dc.subject | maximum power point tracking | |
dc.subject | انخلايب انكهشوضىئيت | |
dc.subject | الإشؼبع انش سًي | |
dc.subject | دسخت انحشاسة | |
dc.subject | انغببس | |
dc.subject | انظم | |
dc.subject | انشطىبت | |
dc.subject | انخذهىس | |
dc.subject | انكفبءة | |
dc.subject | يحىل حخبغ قَطت انقذسة انقصىي. | |
dc.subject | Boost | |
dc.title | Study of the effect of operating condition changes on the performance of photovoltaic cells | |
dc.type | master |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study of the effect of operating condition changes.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: