Level Of Psychological Resilience Of Nurses In The Multi-services Clinic In Rouissat
dc.contributor.author | Maache,salma | |
dc.date.accessioned | 2024-09-05T09:03:49Z | |
dc.date.available | 2024-09-05T09:03:49Z | |
dc.date.issued | 2024-03-26 | |
dc.description.abstract | Abstract: The current study aims to identify the level of psychological resilience of nurses working in the multi-services clinic in Rouissat. It was conducted on a sample of 30 (male and female) nurses in order to achieve the study's objectives; we adopted the the Connor-Davidson Resilience Scale (20003) translated to Arabic by el kalali .As we followed the exploratory descriptive approach which is mostly convenient in such studies.. The results of the study found a high level of psychological resilience among sample members, with no statistically significant differences in sample members' scores according to the following variables: sex and years of experience | |
dc.identifier.citation | Maache,salma. مجلة السراج في التربية وقضايا المجتمع. مج 08ع01. 26/03/2024. جامعة الوادي [أكتب تاريخ الاطلاع] متاح على الرابط[أنسخ رابط التحميل] | |
dc.identifier.uri | https://dspace.univ-eloued.dz/handle/123456789/33988 | |
dc.language.iso | en | |
dc.publisher | University Of Eloued جامعة الوادي | |
dc.subject | psychological résilience? | |
dc.subject | nurses | |
dc.subject | multi-services clinic | |
dc.title | Level Of Psychological Resilience Of Nurses In The Multi-services Clinic In Rouissat |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- level-of-psychological-resilience-of-nurses-in-the-multi-services-clinic-in-rouissat.pdf
- Size:
- 293.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: