Study Of An Absorption Machine For An Ammonia-water System Decentralized Trigeneration
dc.contributor.author | Rashidi, A.m.m. | |
dc.contributor.author | Habibzadeh, B.a. | |
dc.contributor.author | Rezaie, C.s.s. | |
dc.date.accessioned | 2020-10-25T09:25:12Z | |
dc.date.available | 2020-10-25T09:25:12Z | |
dc.date.issued | 2016-05-01 | |
dc.description | Articale in Journal of fundamental and Applied Sciences Vol. 08, N. 02 | en_US |
dc.description.abstract | This paper deals with Study of an absorption machine for an ammonia-water system decentralized trigeneration. The effects of evaporator, absorber and boiler temperature on the coefficient of performance of this cycle investigate. Simulation results show that with increasing the evaporator and absorber temperature the coefficient of performance increased and decreased, respectively. By increasing boiler temperature the coefficient of performance is constant. | en_US |
dc.identifier.citation | Articale in Journal of fundamental and Applied Sciences Vol. 08 N. 02 | en_US |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-eloued.dz/handle/123456789/7281 | |
dc.language.iso | en | en_US |
dc.publisher | University of Eloued جامعة الوادي | en_US |
dc.subject | Absorption system; Trigeneration; Coefficient of performance | en_US |
dc.title | Study Of An Absorption Machine For An Ammonia-water System Decentralized Trigeneration | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STUDY OF AN ABSORPTION MACHINE FOR AN AMMONIA-WATER SYSTEM DECENTRALIZED TRIGENERATION.pdf
- Size:
- 392.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articale in Journal of fundamental and Applied Sciences Vol. 08, N. 02
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: